Cobdate	Scmmnemonic	Scmname	Account	Currency	Cashcovbalamt	Cashcovbaltot	Liabshortage	Liabshortotherccy	Liabshortothertot	Totalnetshortage	Protectpayind	Scmovernightcovliab_Sequencenumber	Linetext	Liabcovtype	Liabcovotherccy	Liabcovamt	Liabcovtot	Scmovernightcovunutl_Sequencenumber	Scmovernightcovunutl_Covertype	Coverccy	Scmovernightcovunutl_Coveramt	Convcoveramt	Accountdescription
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	EUR	62709803.50	62709803.50	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	6	Other Cash	EUR	62709803.50	62709803.50	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	O952/SWP-NETBNPFIRSTRNOSA	USD	59727062.99	59727062.99	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	GBP	2055612.92	2754269.67	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S055/SWP-CINPFRP1XXXXDISA	GBP	0.00	0.00	-15136135.15	GBP	-15783248.33	-15783248.33	Y	2.00	SWP GBP		 	0.00	-15136135.15	1	Other Cash	EUR	19503946.51	16888467.28	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	O064/SWP-NETBNPSHIN01NOSA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	USA Conventional	USD	945037.59	#EMPTY	1	USA Conventional	USD	2806979.69	2094952.35	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	DKK	3248820.76	3248820.76	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	5	Member Triparty	EUR	20045507.39	149757981.16	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	NOK	1441482.32	1441482.32	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	6	Other Cash	NZD	25226638.29	136483167.07	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S015/SWP-NEDSZAJJXXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	Other Cash	USD	94140629.93	#EMPTY	1	Other Cash	USD	531111.51	396388.09	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	EUR	3580346.30	3580346.30	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	CHF	1083927.15	1183972.86	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S024/SWP-AAMKBOP7439XDISA	GBP	584.28	584.28	0.00	 	0.00	0.00	 	2.00	SWP GBP	Other Cash	 	514.01	#EMPTY	1	Other Cash	GBP	48.30	48.30	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCG5/SWP-BLKROCKXFUKMDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SAB6/SWP-AXAIIRAFXXXXDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	1511080.64	1753155.76	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	NZD	-929278.41	-929278.41	0.00	 	0.00	-929278.41	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	4	Other Cash	SEK	16077195.53	2929662.90	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SBS1/SWP-BLKNAPSTTLXXDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	UK Inflation Linked	GBP	189541.24	253962.06	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCF1/SWP-AXAIARAGXXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	JPY	-2465652604.00	-2465652604.00	0.00	 	0.00	-2465652604.00	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	Other Cash	NOK	1441482.32	24723261.53	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	NOK	-28305788.88	-28305788.88	0.00	 	0.00	-28305788.88	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	5	Member Triparty	EUR	20045507.39	215645559.40	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SM79/SWP-SYNTRUSOF50YDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-3358449.61	#EMPTY	1	Nederlands Conventional	EUR	741566.42	642122.36	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	C	GBP	30000000.00	30000000.00	0.00	 	0.00	0.00	 	7.00	 	UK Inflation Linked	 	37809502.76	#EMPTY	2	USA Conventional	USD	202151090.75	150872805.96	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	PLN	-12318034.02	-12318034.02	0.00	 	0.00	-12318034.02	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	CHF	1083927.15	5027622.34	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	ILS	-271666.17	-271666.17	0.00	 	0.00	-271666.17	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	6	Other Cash	NZD	25226638.29	42989571.44	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	O387/SWP-NETBNPIAIMB3NOSA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SU79/SWP-AXAKOKUSAI01DISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Germany Conventional	EUR	2859535.04	3317632.55	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCK3/SWP-BLKROCKSALFIDISA	GBP	144542.01	144542.01	0.00	 	0.00	0.00	 	3.00	 	UK Conventional	 	184.70	#EMPTY	1	Other Cash	GBP	114747.39	114747.39	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	USD	48517167.51	48517167.51	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	6	Other Cash	NZD	25226638.29	14719345.07	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S031/SWP-AXAGIHK51472DISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-5154653.01	#EMPTY	2	USA Conventional	USD	12557355.92	9372017.32	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	O223/SWP-NETBNPAXLEPHNOSA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	Spain Conventional	EUR	6120698.50	#EMPTY	1	France Conventional	EUR	658442.26	570145.15	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SC52/SWP-BANCOPOPSOCXDISA	EUR	1.08	1.08	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	USD	15357741.69	13237150.22	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SAF1/SWP-LAFCLVPAXXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	Other Cash	EUR	2158249.11	#EMPTY	1	Other Cash	EUR	1478.48	1280.22	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	CAD	-4634126.12	-4634126.12	0.00	 	0.00	-4634126.12	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	5	Other Cash	HKD	12505757.78	2194958.31	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCT0/SWP-AXACORPSOLAEDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	2000.00	1731.80	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	JPY	-2465652604.00	-2465652604.00	0.00	 	0.00	-2465652604.00	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	4	Other Cash	AUD	9071200.22	1025253998.53	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S029/SWP-BLKNTMAFIFTTDISA	EUR	199231.66	199231.66	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	191063.16	191063.16	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCC8/SWP-BLKROCK25TTLDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	NZD	25226638.29	25226638.29	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	6	Other Cash	NZD	25226638.29	25226638.29	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	GBP	136838978.86	136838978.86	0.00	 	0.00	0.00	 	2.00	SWP GBP	Member Triparty	EUR	1584557595.15	#EMPTY	7	Other Cash	MXN	87016552.11	3734740.00	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SFL1/SWP-AXAIMFRANCTXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	MXN	87016552.11	87016552.11	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	ILS	727597.21	4332043.14	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	CZK	-10187572.27	-10187572.27	0.00	 	0.00	-10187572.27	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	ILS	727597.21	5223196.73	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SEZ1/SWP-BLKIOETLDITTDISA	GBP	59662.00	59662.00	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-262378.10	#EMPTY	1	Other Cash	GBP	5608.70	5608.70	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SJ25/SWP-AVIVAMZ71XXXDISA	EUR	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SBR9/SWP-BLKAPSTTLXXXDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	UK Inflation Linked	GBP	40660.03	54479.46	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	O004/SWP-NETBNPUNIVERNOSA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-29407590.06	#EMPTY	1	Other Cash	EUR	3084128.12	2670546.54	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	ST25/SWP-AXAINSURELTDDISA	EUR	817709.06	817709.06	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	Spain Conventional	EUR	1071747.77	1071747.77	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SAV4/SWP-IPVPMAXXXXXXDISA	GBP	0.00	0.00	-12534133.10	GBP	-13070003.23	-13070003.23	Y	6.00	 	Nederlands Conventional	EUR	10483546.41	-12534133.10	1	Other Cash	EUR	25015000.00	21660488.50	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	USD	48517167.51	48517167.51	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	CHF	1083927.15	1373645.31	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	AUD	9071200.22	9071200.22	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	4	Other Cash	AUD	9071200.22	9071200.22	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SZ74/SWP-AXAICRIDXXXXDISA	USD	102727.00	102727.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	USA Conventional	USD	7278791.43	7278791.43	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S398/SWP-CMCICMCIFRPADISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	43224028.05	50148517.34	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SZ74/SWP-AXAICRIDXXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	USA Conventional	USD	2962075.79	#EMPTY	2	USA Conventional	USD	7278791.43	5432430.18	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SBY8/SWP-BLKLSFT73TTLDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	UK Inflation Linked	GBP	17901.20	23985.42	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	O329/SWP-CCMCICAMGOSA	EUR	57716441.79	57716441.79	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	O006/SWP-NETBNPCDCXXXNOSA	GBP	8600614.15	8600614.15	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-9843975.20	#EMPTY	1	Other Cash	GBP	678531.11	678531.11	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SAY3/SWP-FORDBANKGMBHDISA	EUR	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SBP0/SWP-FLEXINFLABNPDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	558705.47	483783.07	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	NOK	1441482.32	1441482.32	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	7	Other Cash	USD	48517167.51	449868974.87	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SAV4/SWP-IPVPMAXXXXXXDISA	GBP	0.00	0.00	-12534133.10	GBP	-13070003.23	-13070003.23	Y	4.00	 	France Conventional	EUR	2876509.10	#EMPTY	1	Other Cash	EUR	25015000.00	21660488.50	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SJ19/SWP-AVIVAMZ18XXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	Other Cash	EUR	186423.31	#EMPTY	1	Other Cash	EUR	3109.21	2692.26	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	USD	-170491946.17	-170491946.17	0.00	 	0.00	-170491946.17	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	8	Other Cash	JPY	102090729.00	641947.12	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	USD	48517167.51	48517167.51	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	Other Cash	NOK	1441482.32	155460.02	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SW44/SWP-APGSPAPGXXXXDISA	EUR	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Nederlands Conventional	EUR	320821.42	320821.42	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SAF1/SWP-LAFCLVPAXXXXDISA	EUR	2600532.00	2600532.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	1478.48	1478.48	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SQ97/SWP-TOTALTREASXXDISA	EUR	19216806.18	19216806.18	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SBS1/SWP-BLKNAPSTTLXXDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	Other Cash	GBP	2714164.63	3636648.35	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SBN8/SWP-AXAICRIBLCCADISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-8371584.12	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	CAD	823420.84	823420.84	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	5	Member Triparty	EUR	20045507.39	31972584.29	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	PLN	-12013345.53	-12013345.53	0.00	 	0.00	-12013345.53	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	5	Member Triparty	EUR	20045507.39	85121242.58	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	GBP	136838978.86	136838978.86	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-1584557595.15	#EMPTY	1	Other Cash	ILS	727597.21	185930.77	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	MXN	87016552.11	87016552.11	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	2	Other Cash	CAD	823420.84	10415266.94	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	SEK	-24775787.40	-24775787.40	0.00	 	0.00	-24775787.40	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	7	Other Cash	USD	48517167.51	456308936.77	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SAT0/SWP-BLKMEDVMTGXXDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SDZ6/SWP-AXAISPILDMXXDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Nederlands Conventional	EUR	17019911.81	19746501.68	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCJ6/SWP-BLKPFIXXXXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	France Conventional	EUR	75630122.34	#EMPTY	1	France Conventional	EUR	740277.47	641006.26	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SB18/SWP-FCABANKITALYDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-60408770.99	#EMPTY	1	Other Cash	EUR	397856.51	344503.95	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCL4/SWP-BLKROCKDTHSWDISA	GBP	0.00	0.00	-3052333.22	EUR	-3525041.25	0.00	 	1.00	Comm Group:	LIABILITY:	 	-561000778.91	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SL50/SWP-SYNTRUSPVSPADISA	EUR	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Nederlands Conventional	EUR	6978600.30	6978600.30	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	NOK	1441482.32	1441482.32	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	4	Other Cash	AUD	9071200.22	59777125.71	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SDM4/SWP-BLKROCKLSFTVDISA	USD	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	UK Inflation Linked	GBP	182308.35	244270.87	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	SEK	16077195.53	16077195.53	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	5	Member Triparty	EUR	20045507.39	218732567.54	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	GBP	136838978.86	136838978.86	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-1584557595.15	#EMPTY	9	Other Cash	GBP	136838978.86	136838978.86	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SCG4/SWP-BLKROCKXOVERDISA	GBP	5039000.00	5039000.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	Other Cash	 	4711073.98	#EMPTY	1	Other Cash	GBP	70937.02	70937.02	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S417/SWP-ALIORBANKSAXDISA	EUR	156816051.61	156816051.61	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	67812479.56	67812479.56	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	HKD	12505757.78	12505757.78	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	CHF	1083927.15	10759353.33	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	HKD	-6337493.06	-6337493.06	0.00	 	0.00	-6337493.06	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	3	Other Cash	DKK	3248820.76	3951820.89	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SM77/SWP-SYNTRUSOF30YDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	Nederlands Conventional	EUR	30009319.05	#EMPTY	1	Nederlands Conventional	EUR	7108752.90	6155469.14	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S805/SWP-BANKBGZBNPSADISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	2.00	SWP GBP	Other Cash	EUR	77868046.77	#EMPTY	1	Other Cash	EUR	453532.29	392713.61	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	H	SEK	16077195.53	16077195.53	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	4	Other Cash	SEK	16077195.53	16077195.53	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SDS4/SWP-CDPCDPSPAXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	105475.17	91330.95	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	L	DKK	-21165416.98	-21165416.98	0.00	 	0.00	-21165416.98	Y	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	4	Other Cash	AUD	9071200.22	41513035.05	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S492/SWP-FCEBANKPLCXXDISA	EUR	137816.99	137816.99	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S040/SWP-BLKUBSTTLXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	1.00	Comm Group:	LIABILITY:	 	-7798719.37	#EMPTY	1	UK Inflation Linked	GBP	26485.23	26485.23	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S543/SWP-HYPONOEGRUPPDISA	EUR	2160000.00	2160000.00	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	290352.44	290352.44	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	S040/SWP-BLKUBSTTLXXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	3.00	 	UK Inflation Linked	 	7792288.87	-0.01	1	UK Inflation Linked	GBP	26485.23	26485.23	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SBZ6/SWP-METZCTASIXXXDISA	EUR	27111087.93	27111087.93	0.00	 	0.00	0.00	 	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	#EMPTY	1	Other Cash	EUR	3828248.75	3828248.75	#EMPTY
20/05/2026 00:00:00	BNP	BNP PARIBAS	SC22/SWP-MEDIOBANCAXXDISA	GBP	0.00	0.00	0.00	 	0.00	0.00	 	4.00	 	USA Conventional	USD	225289055.15	#EMPTY	1	USA Conventional	USD	9776513.56	7296572.22	#EMPTY
